They have finally made the decision to axe our bus – I suppose East Suffolk Council felt they couldnt subsidise it any more.
Bus timetable
updates
Here is a summary of the latest bus timetable updates from Suffolkonboard for bus services within the district council you are located.
To view a full list of all upcoming bus timetable changes in Suffolk, visit Suffolkonboard.
Click on the bus number to view the new timetable.
Bus number | Route | Operator | Timetable change | Date of change |
70 (70A) | Ipswich – Grundisburgh – Woodbridge (- Sutton Heath – Orford) | First Bus | Service 70A cancelled. Service 70 route changed to combine cancelled services 70A and 71, extending past Woodbridge to Sutton Heath and Orford. No longer runs the Clopton/Charsfield/Hasketon loop. Consider using Connecting Communities as an alternative for those communities (www.suffolkonboard.com/CC). | 14/04/2024 |
71 | Orford – Hollesley – Woodbridge – Martlesham | First Bus | Service cancelled. The route has been combined with First Bus service 70. | 14/04/2024 |
73 (74) | Woodbridge – Kirton – Trimley – Felixstowe – Old Felixstowe | First Bus | Service 73 timetable amended. Schooldays service 74 from Kesgrave High School to Felixstowe cancelled (for an alternative to the 74, see the 975 service, updated from the same date). | 14/04/2024 |
78 | Levington – Nacton – Ipswich | First Bus | Service cancelled due to insufficient passenger numbers to sustain the service. For an alternative, consider using Connecting Communities (www.suffolkonboard.com/CC). | 14/04/2024 |
79 | Woodbridge – Newbourne – Bucklesham – Ipswich | First Bus | Service cancelled due to insufficient passenger numbers to sustain the service. For an alternative, consider using Connecting Communities (www.suffolkonboard.com/CC). | 14/04/2024 |
To stop receiving bus timetable updates from Suffolkonboard, please email passenger.transport@suffolk.gov.uk